|
Note | Hz | freq word | high byte | low byte | | Note | Hz | freq word | high byte | low byte
|
A0 | 27.5 | 74 | 0 | 74 | | F4 | 349.228 | 937 | 3 | 169
|
A#0 or Bb0 | 29.1352 | 78 | 0 | 78 | | F#4 or Gb4 | 369.994 | 993 | 3 | 225
|
B0 | 30.8677 | 83 | 0 | 83 | | G4 | 391.995 | 1052 | 4 | 28
|
C1 | 32.7032 | 88 | 0 | 88 | | G#4 or Ab4 | 415.305 | 1115 | 4 | 91
|
C#1 or Db1 | 34.6478 | 93 | 0 | 93 | | A4 | 440 | 1181 | 4 | 157
|
D1 | 36.7081 | 99 | 0 | 99 | | A#4 or Bb4 | 466.164 | 1251 | 4 | 227
|
D#1 or Eb1 | 38.8909 | 104 | 0 | 104 | | B4 | 493.883 | 1326 | 5 | 46
|
E1 | 41.2034 | 111 | 0 | 111 | | C5 | 523.251 | 1405 | 5 | 125
|
F1 | 43.6535 | 117 | 0 | 117 | | C#5 or Db5 | 554.365 | 1488 | 5 | 208
|
F#1 or Gb1 | 46.2493 | 124 | 0 | 124 | | D5 | 587.33 | 1577 | 6 | 41
|
G1 | 48.9994 | 132 | 0 | 132 | | D#5 or Eb5 | 622.254 | 1670 | 6 | 134
|
G#1 or Ab1 | 51.9131 | 139 | 0 | 139 | | E5 | 659.255 | 1770 | 6 | 234
|
A1 | 55 | 148 | 0 | 148 | | F5 | 698.456 | 1875 | 7 | 83
|
A#1 or Bb1 | 58.2705 | 156 | 0 | 156 | | F#5 or Gb5 | 739.989 | 1986 | 7 | 194
|
B1 | 61.7354 | 166 | 0 | 166 | | G5 | 783.991 | 2105 | 8 | 57
|
C2 | 65.4064 | 176 | 0 | 176 | | G#5 or Ab5 | 830.609 | 2230 | 8 | 182
|
C#2 or Db2 | 69.2957 | 186 | 0 | 186 | | A5 | 880 | 2362 | 9 | 58
|
D2 | 73.4162 | 197 | 0 | 197 | | A#5 or Bb5 | 932.328 | 2503 | 9 | 199
|
D#2 or Eb2 | 77.7817 | 209 | 0 | 209 | | B5 | 987.767 | 2652 | 10 | 92
|
E2 | 82.4069 | 221 | 0 | 221 | | C6 | 1046.5 | 2809 | 10 | 249
|
F2 | 87.3071 | 234 | 0 | 234 | | C#6 or Db6 | 1108.73 | 2976 | 11 | 160
|
F#2 or Gb2 | 92.4986 | 248 | 0 | 248 | | D6 | 1174.66 | 3153 | 12 | 81
|
G2 | 97.9989 | 263 | 1 | 7 | | D#6 or Eb6 | 1244.51 | 3341 | 13 | 13
|
G#2 or Ab2 | 103.826 | 279 | 1 | 23 | | E6 | 1318.51 | 3539 | 13 | 211
|
A2 | 110 | 295 | 1 | 39 | | F6 | 1396.91 | 3750 | 14 | 166
|
A#2 or Bb2 | 116.541 | 313 | 1 | 57 | | F#6 or Gb6 | 1479.98 | 3973 | 15 | 133
|
B2 | 123.471 | 331 | 1 | 75 | | G6 | 1567.98 | 4209 | 16 | 113
|
C3 | 130.813 | 351 | 1 | 95 | | G#6 or Ab6 | 1661.22 | 4459 | 17 | 107
|
C#3 or Db3 | 138.591 | 372 | 1 | 116 | | A6 | 1760 | 4724 | 18 | 116
|
D3 | 146.832 | 394 | 1 | 138 | | A#6 or Bb6 | 1864.66 | 5005 | 19 | 141
|
D#3 or Eb3 | 155.563 | 418 | 1 | 162 | | B6 | 1975.53 | 5303 | 20 | 183
|
E3 | 164.814 | 442 | 1 | 186 | | C7 | 2093 | 5618 | 21 | 242
|
F3 | 174.614 | 469 | 1 | 213 | | C#7 or Db7 | 2217.46 | 5952 | 23 | 64
|
F#3 or Gb3 | 184.997 | 497 | 1 | 241 | | D7 | 2349.32 | 6306 | 24 | 162
|
G3 | 195.998 | 526 | 2 | 14 | | D#7 or Eb7 | 2489.02 | 6681 | 26 | 25
|
G#3 or Ab3 | 207.652 | 557 | 2 | 45 | | E7 | 2637.02 | 7079 | 27 | 167
|
A3 | 220 | 591 | 2 | 79 | | F7 | 2793.83 | 7500 | 29 | 76
|
A#3 or Bb3 | 233.082 | 626 | 2 | 114 | | F#7 or Gb7 | 2959.96 | 7946 | 31 | 10
|
B3 | 246.942 | 663 | 2 | 151 | | G7 | 3135.96 | 8418 | 32 | 226
|
C4 | 261.626 | 702 | 2 | 190 | | G#7 or Ab7 | 3322.44 | 8919 | 34 | 215
|
C#4 or Db4 | 277.183 | 744 | 2 | 232 | | A7 | 3520 | 9449 | 36 | 233
|
D4 | 293.665 | 788 | 3 | 20 | | A#7 or Bb7 | 3729.31 | 10011 | 39 | 27
|
D#4 or Eb4 | 311.127 | 835 | 3 | 67 | | B7 | 3951.07 | 10606 | 41 | 110
|
E4 | 329.628 | 885 | 3 | 117 | | C8 | 4186.01 | 11237 | 43 | 229
|
Copied from https://github.com/rzo42/cx16programs/blob/master/X16 PSG Note Table.pdf